| 01 |
|
80 | ||
| 02 | CAS |
|
48 | |
| 03 | WWW |
|
40 | |
| 04 |
|
36 | ||
| 05 | RVL |
|
32 | |
| 06 |
|
28 | ||
| 07 | HCC |
|
24 | |
| 08 |
|
20 | ||
| 09 | CAS |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | HCC |
|
9 | |
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | WWW |
|
6 | |
| 16 |
|
5 | ||
| 17 | KUT |
|
5 | |
| 18 |
|
5 | ||
| 19 | RVB |
|
5 | |
| 20 | BEF |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | CAS | 2x | 64 |
| FEDRIGO Pierrick Paris-Camembert (202 km) | |||
| DELFOSSE Sébastien Paris-Camembert (202 km) | |||
| 02 | WWW | 2x | 46 |
| DUMOULIN Samuel Paris-Camembert (202 km) | |||
| BOUHANNI Nacer Paris-Camembert (202 km) | |||
| 03 | HCC | 2x | 33 |
| SBARAGLI Kristian Paris-Camembert (202 km) | |||
| DELAPLACE Anthony Paris-Camembert (202 km) | |||
| 04 | RVL | 1x | 32 |
| ARASHIRO Yukiya Paris-Camembert (202 km) | |||
| 05 | BEF | 1x | 5 |
| PERICHON Pierre-Luc Paris-Camembert (202 km) | |||
| 06 | RVB | 1x | 5 |
| EL FARES Julien Paris-Camembert (202 km) | |||
| 07 | KUT | 1x | 5 |
| CANOLA Marco Paris-Camembert (202 km) | |||
| Paris-Camembert (202 km) |