01 | AES |
![]() |
140 | |
02 | HCC |
![]() |
84 | |
03 | SGM |
![]() |
72 | |
04 | CSC |
![]() |
62 | |
05 | OMF |
![]() |
54 | |
06 | TTV |
![]() |
48 | |
07 | FYA |
![]() |
42 | |
08 | DUK |
![]() |
36 | |
09 | DUK |
![]() |
30 | |
10 | UJE |
![]() |
26 | |
11 | BEF |
![]() |
22 | |
12 | RVL |
![]() |
18 | |
13 | TTV |
![]() |
15 | |
14 | SDF |
![]() |
12 | |
15 | OMF |
![]() |
11 | |
16 | BEF |
![]() |
|
|
17 | CSC |
![]() |
9 | |
18 | HCC |
![]() |
8 | |
19 | HCC |
![]() |
7 | |
20 | CAS |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 1x | 140 |
HERMANS Ben Brabantse Pijl (205 km) | |||
02 | HCC | 3x | 99 |
MATTHEWS Michael Brabantse Pijl (205 km) | |||
SBARAGLI Kristian Brabantse Pijl (205 km) | |||
ALAPHILIPPE Julian Brabantse Pijl (205 km) | |||
03 | SGM | 1x | 72 |
GILBERT Philippe Brabantse Pijl (205 km) | |||
04 | CSC | 2x | 71 |
GALLOPIN Tony Brabantse Pijl (205 km) | |||
MARCATO Marco Brabantse Pijl (205 km) | |||
05 | DUK | 2x | 66 |
LAMMERTINK Maurits Brabantse Pijl (205 km) | |||
PATERSKI Maciej Brabantse Pijl (205 km) | |||
06 | OMF | 2x | 65 |
REBELLIN Davide Brabantse Pijl (205 km) | |||
KREDER Michel Brabantse Pijl (205 km) | |||
07 | TTV | 2x | 63 |
HAAS Nathan Brabantse Pijl (205 km) | |||
MOLARD Rudy Brabantse Pijl (205 km) | |||
08 | FYA | 1x | 42 |
FELLINE Fabio Brabantse Pijl (205 km) | |||
09 | UJE | 1x | 26 |
DEVENYNS Dries Brabantse Pijl (205 km) | |||
10 | BEF | 2x | 22 |
MARTENS Paul Brabantse Pijl (205 km) | |||
MEGIAS LEAL Javier Brabantse Pijl (205 km) | |||
11 | RVL | 1x | 18 |
ARASHIRO Yukiya Brabantse Pijl (205 km) | |||
12 | SDF | 1x | 12 |
GULDHAMMER Rasmus Brabantse Pijl (205 km) | |||
13 | CAS | 1x | 6 |
BARDET Romain Brabantse Pijl (205 km) |
Brabantse Pijl (205 km) |