| 01 | HCC |
|
220 | |
| 02 | AES |
|
132 | |
| 03 | HCC |
|
112 | |
| 04 | RVL |
|
96 | |
| 05 | BEF |
|
86 | |
| 06 | CSC |
|
76 | |
| 07 | HCC |
|
66 | |
| 08 | SGM |
|
58 | |
| 09 | DUK |
|
52 | |
| 10 | SGM |
|
46 | |
| 11 | RVL |
|
40 | |
| 12 | BEF |
|
35 | |
| 13 | UJE |
|
30 | |
| 14 | CAS |
|
27 | |
| 15 | RVB |
|
24 | |
| 16 | ATB |
|
21 | |
| 17 | WWW |
|
19 | |
| 18 | AES |
|
18 | |
| 19 | SDF |
|
17 | |
| 20 | HCC |
|
16 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HCC | 4x | 414 |
| KWIATKOWSKI Michal Amstel Gold Race (258 km) | |||
| MATTHEWS Michael Amstel Gold Race (258 km) | |||
| ALAPHILIPPE Julian Amstel Gold Race (258 km) | |||
| SBARAGLI Kristian Amstel Gold Race (258 km) | |||
| 02 | AES | 2x | 150 |
| VALVERDE BELMONTE Alejandro Amstel Gold Race (258 km) | |||
| HERMANS Ben Amstel Gold Race (258 km) | |||
| 03 | RVL | 2x | 136 |
| COSTA Rui Alberto Faria Amstel Gold Race (258 km) | |||
| MORENO FERNANDEZ Daniel Amstel Gold Race (258 km) | |||
| 04 | BEF | 2x | 121 |
| VAN AVERMAET Greg Amstel Gold Race (258 km) | |||
| NOCENTINI Rinaldo Amstel Gold Race (258 km) | |||
| 05 | SGM | 2x | 104 |
| GASPAROTTO Enrico Amstel Gold Race (258 km) | |||
| GILBERT Philippe Amstel Gold Race (258 km) | |||
| 06 | CSC | 1x | 76 |
| GALLOPIN Tony Amstel Gold Race (258 km) | |||
| 07 | DUK | 1x | 52 |
| PATERSKI Maciej Amstel Gold Race (258 km) | |||
| 08 | UJE | 1x | 30 |
| CARUSO Giampaolo Amstel Gold Race (258 km) | |||
| 09 | CAS | 1x | 27 |
| KREUZIGER Roman Amstel Gold Race (258 km) | |||
| 10 | RVB | 1x | 24 |
| MARTIN Daniel Amstel Gold Race (258 km) | |||
| 11 | ATB | 1x | 21 |
| NORDHAUG Lars Petter Amstel Gold Race (258 km) | |||
| 12 | WWW | 1x | 19 |
| FUGLSANG Jakob Amstel Gold Race (258 km) | |||
| 13 | SDF | 1x | 17 |
| WELLENS Tim Amstel Gold Race (258 km) | |||
| Amstel Gold Race (258 km) |