| 01 | WEF |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 | ATB |
|
24 | |
| 05 |
|
20 | ||
| 06 |
|
16 | ||
| 07 | KUT |
|
12 | |
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 | TTV |
|
6 | |
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| 16 |
|
0 | ||
| 17 | KUT |
|
0 | |
| 18 |
|
0 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 60 |
| BOASSON HAGEN Edvald National Championships Norway (Lillehammer) R.R. (183 km) | |||
| 02 | ATB | 1x | 24 |
| NORDHAUG Lars Petter National Championships Norway (Lillehammer) R.R. (183 km) | |||
| 03 | KUT | 2x | 12 |
| BYSTRØM Sven Erik National Championships Norway (Lillehammer) R.R. (183 km) | |||
| ENGER Sondre Holst National Championships Norway (Lillehammer) R.R. (183 km) | |||
| 04 | TTV | 1x | 6 |
| KRISTOFF Alexander National Championships Norway (Lillehammer) R.R. (183 km) | |||
| National Championships Norway (Lillehammer) R.R. (183 km) |