| 01 |
|
60 | ||
| 02 | TTV |
|
36 | |
| 03 | SDF |
|
30 | |
| 04 | OMF |
|
24 | |
| 05 | PPP |
|
20 | |
| 06 |
|
16 | ||
| 07 | CSC |
|
12 | |
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 | WWW |
|
4 | |
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| 16 |
|
0 | ||
| 17 |
|
0 | ||
| 18 |
|
0 | ||
| 19 |
|
0 | ||
| 20 |
|
0 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TTV | 1x | 36 |
| REICHENBACH Sébastien National Championships Switzerland (Steinmaur) R.R. (192 km) | |||
| 02 | SDF | 1x | 30 |
| FRANK Mathias National Championships Switzerland (Steinmaur) R.R. (192 km) | |||
| 03 | OMF | 1x | 24 |
| DILLIER Silvan National Championships Switzerland (Steinmaur) R.R. (192 km) | |||
| 04 | PPP | 1x | 20 |
| CANCELLARA Fabian National Championships Switzerland (Steinmaur) R.R. (192 km) | |||
| 05 | CSC | 1x | 12 |
| ELMIGER Martin National Championships Switzerland (Steinmaur) R.R. (192 km) | |||
| 06 | WWW | 1x | 4 |
| ALBASINI Michael National Championships Switzerland (Steinmaur) R.R. (192 km) | |||
| National Championships Switzerland (Steinmaur) R.R. (192 km) |