| 01 | FYA |
|
80 | |
| 02 | PPP |
|
48 | |
| 03 | KUT |
|
40 | |
| 04 | HCC |
|
36 | |
| 05 | RVL |
|
32 | |
| 06 | RVL |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | PPP |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | SGM |
|
9 | |
| 13 |
|
8 | ||
| 14 | RVB |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | PPP |
|
5 | |
| 20 | CSC |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | FYA | 1x | 80 |
| ULISSI Diego Memorial Marco Pantani (199 km) | |||
| 02 | PPP | 3x | 69 |
| VISCONTI Giovanni Memorial Marco Pantani (199 km) | |||
| RUBIANO CHAVEZ Miguel Angel Memorial Marco Pantani (199 km) | |||
| PAUWELS Serge Memorial Marco Pantani (199 km) | |||
| 03 | RVL | 2x | 60 |
| BOLE Grega Memorial Marco Pantani (199 km) | |||
| PASQUALON Andrea Memorial Marco Pantani (199 km) | |||
| 04 | KUT | 1x | 40 |
| NIBALI Vincenzo Memorial Marco Pantani (199 km) | |||
| 05 | HCC | 1x | 36 |
| SBARAGLI Kristian Memorial Marco Pantani (199 km) | |||
| 06 | SGM | 1x | 9 |
| GASPAROTTO Enrico Memorial Marco Pantani (199 km) | |||
| 07 | RVB | 1x | 7 |
| GAVAZZI Francesco Memorial Marco Pantani (199 km) | |||
| 08 | CSC | 1x | 5 |
| ROGINA Radoslav Memorial Marco Pantani (199 km) | |||
| Memorial Marco Pantani (199 km) |