01 | KUT |
![]() |
140 | |
02 | TTV |
![]() |
84 | |
03 | UJE |
![]() |
72 | |
04 | KUT |
![]() |
62 | |
05 | DUK |
![]() |
54 | |
06 | CAS |
![]() |
48 | |
07 | OMF |
![]() |
42 | |
08 | PPP |
![]() |
36 | |
09 | RVL |
![]() |
30 | |
10 |
![]() |
26 | ||
11 | CAS |
![]() |
22 | |
12 | HCC |
![]() |
18 | |
13 | RVB |
![]() |
15 | |
14 | RVB |
![]() |
12 | |
15 | AES |
![]() |
11 | |
16 | CSC |
![]() |
10 | |
17 | RVB |
![]() |
9 | |
18 |
![]() |
8 | ||
19 | KUT |
![]() |
7 | |
20 | AES |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | KUT | 3x | 209 |
ROSA Diego Milano-Torino (186 km) | |||
PINOT Thibaut Milano-Torino (186 km) | |||
BENNETT George Milano-Torino (186 km) | |||
02 | TTV | 1x | 84 |
MAJKA Rafal Milano-Torino (186 km) | |||
03 | UJE | 1x | 72 |
ARU Fabio Milano-Torino (186 km) | |||
04 | CAS | 2x | 70 |
CUNEGO Damiano Milano-Torino (186 km) | |||
BARDET Romain Milano-Torino (186 km) | |||
05 | DUK | 1x | 54 |
POELS Wout Milano-Torino (186 km) | |||
06 | OMF | 1x | 42 |
POZZOVIVO Domenico Milano-Torino (186 km) | |||
07 | PPP | 1x | 36 |
VISCONTI Giovanni Milano-Torino (186 km) | |||
08 | RVB | 3x | 36 |
SØRENSEN Chris Anker Milano-Torino (186 km) | |||
MARTIN Daniel Milano-Torino (186 km) | |||
VUILLERMOZ Alexis Milano-Torino (186 km) | |||
09 | RVL | 1x | 30 |
MORENO FERNANDEZ Daniel Milano-Torino (186 km) | |||
10 | HCC | 1x | 18 |
LANDA MEANA Mikel Milano-Torino (186 km) | |||
11 | AES | 2x | 17 |
ARREDONDO MORENO Julian David Milano-Torino (186 km) | |||
PELLIZOTTI Franco Milano-Torino (186 km) | |||
12 | CSC | 1x | 10 |
HENAO MONTOYA Sergio Luis Milano-Torino (186 km) |
Milano-Torino (186 km) |