01 | FYA |
![]() |
|
|
02 | RVB |
![]() |
84 | |
03 | RVL |
![]() |
72 | |
04 | AES |
![]() |
62 | |
05 | FYA |
![]() |
54 | |
06 | ATB |
![]() |
48 | |
07 |
![]() |
42 | ||
08 |
![]() |
36 | ||
09 |
![]() |
30 | ||
10 |
![]() |
26 | ||
11 | WWW |
![]() |
22 | |
12 | HCC |
![]() |
18 | |
13 | OMF |
![]() |
15 | |
14 | AES |
![]() |
12 | |
15 |
![]() |
11 | ||
16 | CAS |
![]() |
10 | |
17 |
![]() |
9 | ||
18 | BEF |
![]() |
8 | |
19 |
![]() |
7 | ||
20 | KUT |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | RVB | 1x | 84 |
GAVAZZI Francesco Trofeo Laigueglia (192 km) | |||
02 | AES | 2x | 74 |
MONTAGUTI Matteo Trofeo Laigueglia (192 km) | |||
PELLIZOTTI Franco Trofeo Laigueglia (192 km) | |||
03 | RVL | 1x | 72 |
TSATEVICH Alexei Trofeo Laigueglia (192 km) | |||
04 | FYA | 2x | 54 |
CIMOLAI Davide Trofeo Laigueglia (192 km) | |||
FELLINE Fabio Trofeo Laigueglia (192 km) | |||
05 | ATB | 1x | 48 |
TULIK Angelo Trofeo Laigueglia (192 km) | |||
06 | WWW | 1x | 22 |
HIVERT Jonathan Trofeo Laigueglia (192 km) | |||
07 | HCC | 1x | 18 |
MOSER Moreno Trofeo Laigueglia (192 km) | |||
08 | OMF | 1x | 15 |
FINETTO Mauro Trofeo Laigueglia (192 km) | |||
09 | CAS | 1x | 10 |
CUNEGO Damiano Trofeo Laigueglia (192 km) | |||
10 | BEF | 1x | 8 |
NOCENTINI Rinaldo Trofeo Laigueglia (192 km) | |||
11 | KUT | 1x | 6 |
ATAPUMA HURTADO Jhon Darwin Trofeo Laigueglia (192 km) |
Trofeo Laigueglia (192 km) |