| 01 | CSC |
|
220 | |
| 02 | OMF |
|
132 | |
| 03 | BEF |
|
112 | |
| 04 | CSC |
|
96 | |
| 05 | SDF |
|
86 | |
| 06 | RVB |
|
76 | |
| 07 | RVB |
|
66 | |
| 08 | BEF |
|
58 | |
| 09 | TTV |
|
52 | |
| 10 | ATB |
|
46 | |
| 11 | AES |
|
40 | |
| 12 | RVL |
|
35 | |
| 13 | PPP |
|
30 | |
| 14 |
|
27 | ||
| 15 | FYA |
|
24 | |
| 16 | RVL |
|
21 | |
| 17 | TTV |
|
19 | |
| 18 | CAS |
|
18 | |
| 19 | HCC |
|
17 | |
| 20 | UJE |
|
16 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | CSC | 2x | 316 |
| PAOLINI Luca Gent - Wevelgem (240 km) | |||
| VANDENBERGH Stijn Gent - Wevelgem (240 km) | |||
| 02 | BEF | 2x | 170 |
| THOMAS Geraint Gent - Wevelgem (240 km) | |||
| OSS Daniel Gent - Wevelgem (240 km) | |||
| 03 | RVB | 2x | 142 |
| VANMARCKE Sep Gent - Wevelgem (240 km) | |||
| ROELANDTS Jürgen Gent - Wevelgem (240 km) | |||
| 04 | OMF | 1x | 132 |
| TERPSTRA Niki Gent - Wevelgem (240 km) | |||
| 05 | SDF | 1x | 86 |
| DEBUSSCHERE Jens Gent - Wevelgem (240 km) | |||
| 06 | TTV | 2x | 71 |
| KRISTOFF Alexander Gent - Wevelgem (240 km) | |||
| THWAITES Scott Gent - Wevelgem (240 km) | |||
| 07 | RVL | 2x | 56 |
| TSATEVICH Alexei Gent - Wevelgem (240 km) | |||
| DRUCKER Jempy Gent - Wevelgem (240 km) | |||
| 08 | ATB | 1x | 46 |
| SAGAN Peter Gent - Wevelgem (240 km) | |||
| 09 | AES | 1x | 40 |
| THEUNS Edward Gent - Wevelgem (240 km) | |||
| 10 | PPP | 1x | 30 |
| LOBATO DEL VALLE Juan Jose Gent - Wevelgem (240 km) | |||
| 11 | FYA | 1x | 24 |
| DEMARE Arnaud Gent - Wevelgem (240 km) | |||
| 12 | CAS | 1x | 18 |
| HAYMAN Mathew Gent - Wevelgem (240 km) | |||
| 13 | HCC | 1x | 17 |
| SENECHAL Florian Gent - Wevelgem (240 km) | |||
| 14 | UJE | 1x | 16 |
| CHAVANEL Sylvain Gent - Wevelgem (240 km) | |||
| Gent - Wevelgem (240 km) |