| 01 | HHC |
|
100 | |
| 02 | AES |
|
60 | |
| 03 |
|
50 | ||
| 04 | WEF |
|
40 | |
| 05 | IHI |
|
35 | |
| 06 | TTV |
|
30 | |
| 07 | 123 |
|
25 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 | HHC |
|
10 | |
| 12 |
|
9 | ||
| 13 | RVL |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HHC | 2x | 110 |
| BOBRIDGE Jack National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| CANTY Brendan National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| 02 | AES | 1x | 60 |
| MEYER Cameron National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| 03 | WEF | 1x | 40 |
| HAAS Nathan National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| 04 | IHI | 1x | 35 |
| MCCARTHY Jay National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| 05 | TTV | 1x | 30 |
| GERRANS Simon National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| 06 | 123 | 1x | 25 |
| SPOKES Sam National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| 07 | RVL | 1x | 8 |
| DYBALL Benjamin National Championships Australia (Buninyong) R.R. (183,6 km) | |||
| National Championships Australia (Buninyong) R.R. (183,6 km) |