| 01 | DUD |
|
|
|
| 02 | IHI |
|
36 | |
| 03 |
|
30 | ||
| 04 | HHC |
|
24 | |
| 05 | SGM |
|
20 | |
| 06 |
|
16 | ||
| 07 | HHC |
|
12 | |
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 | IHI |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 | MWF |
|
2 | |
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | IHI | 2x | 41 |
| VALGREN HUNDAHL (ANDERSEN) Michael National Championships Denmark (Vordingborg) R.R. | |||
| SØRENSEN Chris Anker National Championships Denmark (Vordingborg) R.R. | |||
| 02 | HHC | 2x | 36 |
| CORT NIELSEN Magnus National Championships Denmark (Vordingborg) R.R. | |||
| KRAGH ANDERSEN Søren National Championships Denmark (Vordingborg) R.R. | |||
| 03 | SGM | 1x | 20 |
| PEDERSEN Mads National Championships Denmark (Vordingborg) R.R. | |||
| 04 | MWF | 1x | 2 |
| BRESCHEL Matti National Championships Denmark (Vordingborg) R.R. | |||
| 05 | DUD | 1x | 0 |
| KAMP EGESTED Alexander National Championships Denmark (Vordingborg) R.R. | |||
| National Championships Denmark (Vordingborg) R.R. |