| 01 |
|
60 | ||
| 02 | SDF |
|
36 | |
| 03 |
|
30 | ||
| 04 |
|
24 | ||
| 05 | HHC |
|
20 | |
| 06 |
|
16 | ||
| 07 | WEF |
|
12 | |
| 08 |
|
10 | ||
| 09 | GGD |
|
8 | |
| 10 | AES |
|
6 | |
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 | SGM |
|
1 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SDF | 1x | 36 |
| MEZGEC Luka National Championships Slovenia (Ihan) R.R. | |||
| 02 | HHC | 1x | 20 |
| ROGLIC Primoz National Championships Slovenia (Ihan) R.R. | |||
| 03 | WEF | 1x | 12 |
| MOHORIC Matej National Championships Slovenia (Ihan) R.R. | |||
| 04 | GGD | 1x | 8 |
| GOLCER Jure National Championships Slovenia (Ihan) R.R. | |||
| 05 | AES | 1x | 6 |
| POLANC Jan National Championships Slovenia (Ihan) R.R. | |||
| 06 | SGM | 1x | 1 |
| BRAJKOVIC Janez National Championships Slovenia (Ihan) R.R. | |||
| National Championships Slovenia (Ihan) R.R. |