| 01 | DUD |
|
25 | |
| 02 | KUT |
|
15 | |
| 03 | PPP |
|
10 | |
| 04 |
|
5 | ||
| 05 | RVB |
|
3 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DUD | 6x | 95 |
| CARPENTER Robin Tour of Utah, Stage 2 : Escalante - Torrey | |||
| TALANSKY Andrew Tour of Utah, Stage 3 : Richfield - Payson | |||
| TALANSKY Andrew Tour of Utah, Stage 5 : Antelope Island - Bountiful | |||
| TALANSKY Andrew Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| TALANSKY Andrew Tour of Utah, Stage 7 : Park City - Park City | |||
| TALANSKY Andrew Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| 02 | PPP | 4x | 70 |
| MORTON Lachlan Tour of Utah, Stage 3 : Richfield - Payson | |||
| MORTON Lachlan Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| MORTON Lachlan Tour of Utah, Stage 7 : Park City - Park City | |||
| MORTON Lachlan Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| 03 | KUT | 4x | 55 |
| GEOGHEGAN HART Tao Tour of Utah, Stage 5 : Antelope Island - Bountiful | |||
| ATAPUMA HURTADO Jhon Darwin Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| ATAPUMA HURTADO Jhon Darwin Tour of Utah, Stage 7 : Park City - Park City | |||
| ATAPUMA HURTADO Jhon Darwin Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| 04 | 123 | 1x | 10 |
| ZABEL Rick Tour of Utah, Stage 1 : Zion Canyon Village - Cedar City | |||
| 05 | RVB | 3x | 9 |
| BRITTON Rob Tour of Utah, Stage 3 : Richfield - Payson | |||
| BRITTON Rob Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| BRITTON Rob Tour of Utah, Stage 6 : Snowbasin - Snowbird | |||
| 06 | TTV | 1x | 3 |
| DOMBROWSKI Joseph Lloyd Tour of Utah, Stage 7 : Park City - Park City | |||
| Tour of Utah, Stage 1 : Zion Canyon Village - Cedar City |
| Tour of Utah, Stage 2 : Escalante - Torrey |
| Tour of Utah, Stage 3 : Richfield - Payson |
| Tour of Utah, Stage 4 : Lehi - Kearns |
| Tour of Utah, Stage 5 : Antelope Island - Bountiful |
| Tour of Utah, Stage 6 : Snowbasin - Snowbird |
| Tour of Utah, Stage 7 : Park City - Park City |
| Tour of Utah, Stage 6 : Snowbasin - Snowbird |