| 01 | BIC |
|
140 | |
| 02 | RVB |
|
84 | |
| 03 | KUT |
|
72 | |
| 04 | ATB |
|
62 | |
| 05 | HHC |
|
54 | |
| 06 | KUT |
|
48 | |
| 07 | DUD |
|
42 | |
| 08 |
|
36 | ||
| 09 |
|
30 | ||
| 10 |
|
26 | ||
| 11 | SDF |
|
22 | |
| 12 | HK! |
|
18 | |
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 | SDF |
|
11 | |
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 | HK! |
|
7 | |
| 20 | WEF |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BIC | 1x | 140 |
| GAVIRIA RENDON Fernando Classic Impanis - Van Petegem | |||
| 02 | KUT | 2x | 120 |
| RICHEZE ARAQUISTAIN Maximiliano Ariel Classic Impanis - Van Petegem | |||
| PORSEV Alexander Classic Impanis - Van Petegem | |||
| 03 | RVB | 1x | 84 |
| DUPONT Timothy Classic Impanis - Van Petegem | |||
| 04 | ATB | 1x | 62 |
| VAN ASBROECK Tom Classic Impanis - Van Petegem | |||
| 05 | HHC | 1x | 54 |
| CORT NIELSEN Magnus Classic Impanis - Van Petegem | |||
| 06 | DUD | 1x | 42 |
| ISTA Kevyn Classic Impanis - Van Petegem | |||
| 07 | SDF | 2x | 33 |
| SMITH Dion Classic Impanis - Van Petegem | |||
| GERTS Floris Classic Impanis - Van Petegem | |||
| 08 | HK! | 2x | 25 |
| PAGE Dylan Classic Impanis - Van Petegem | |||
| TSATEVICH Alexei Classic Impanis - Van Petegem | |||
| 09 | WEF | 1x | 6 |
| LIGTHART Pim Classic Impanis - Van Petegem | |||
| Classic Impanis - Van Petegem |