01 | WEF |
![]() |
250 | |
02 | MWF |
![]() |
150 | |
03 | WEF |
![]() |
130 | |
04 | BIC |
![]() |
110 | |
05 |
![]() |
96 | ||
06 | ATB |
![]() |
82 | |
07 | 123 |
![]() |
70 | |
08 | SDF |
![]() |
58 | |
09 | AES |
![]() |
53 | |
10 | BIC |
![]() |
48 | |
11 | KUT |
![]() |
43 | |
12 | HHC |
![]() |
39 | |
13 |
![]() |
35 | ||
14 | AES |
![]() |
31 | |
15 | IHI |
![]() |
28 | |
16 | DUD |
![]() |
25 | |
17 | AES |
![]() |
23 | |
18 | SDF |
![]() |
21 | |
19 | HHC |
![]() |
19 | |
20 | KUT |
![]() |
17 | |
21 |
![]() |
15 | ||
22 | PPP |
![]() |
13 | |
23 |
![]() |
12 | ||
24 | HHC |
![]() |
11 | |
25 | SGM |
![]() |
10 | |
26 | AES |
![]() |
9 | |
27 | ATB |
![]() |
8 | |
28 |
![]() |
7 | ||
29 |
![]() |
6 | ||
30 | TTV |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | WEF | 2x | 380 |
MARTIN Tony World Championships (Doha) I.T.T. | |||
CASTROVIEJO NICOLAS Jonathan World Championships (Doha) I.T.T. | |||
02 | BIC | 2x | 158 |
BODNAR Maciej World Championships (Doha) I.T.T. | |||
JUNGELS Bob World Championships (Doha) I.T.T. | |||
03 | MWF | 1x | 150 |
KIRYIENKA Vasil World Championships (Doha) I.T.T. | |||
04 | AES | 4x | 116 |
HOLLENSTEIN Reto World Championships (Doha) I.T.T. | |||
BIALOBLOCKI Marcin World Championships (Doha) I.T.T. | |||
KÜNG Stefan World Championships (Doha) I.T.T. | |||
CAMPENAERTS Victor World Championships (Doha) I.T.T. | |||
05 | ATB | 2x | 90 |
DENNIS Rohan World Championships (Doha) I.T.T. | |||
BAUER Jack World Championships (Doha) I.T.T. | |||
06 | SDF | 2x | 79 |
VAN EMDEN Jos World Championships (Doha) I.T.T. | |||
DURBRIDGE Luke World Championships (Doha) I.T.T. | |||
07 | 123 | 1x | 70 |
LAMPAERT Yves World Championships (Doha) I.T.T. | |||
08 | HHC | 3x | 69 |
DOWSETT Alex World Championships (Doha) I.T.T. | |||
GRIVKO Andriy World Championships (Doha) I.T.T. | |||
ROGLIC Primoz World Championships (Doha) I.T.T. | |||
09 | KUT | 2x | 60 |
DUMOULIN Tom World Championships (Doha) I.T.T. | |||
OLIVEIRA Nelson Felipe Santos Simoes World Championships (Doha) I.T.T. | |||
10 | IHI | 1x | 28 |
PHINNEY Taylor World Championships (Doha) I.T.T. | |||
11 | DUD | 1x | 25 |
VOROBYEV Anton World Championships (Doha) I.T.T. | |||
12 | PPP | 1x | 13 |
QUINZIATO Manuel World Championships (Doha) I.T.T. | |||
13 | SGM | 1x | 10 |
CUMMINGS Stephen World Championships (Doha) I.T.T. | |||
14 | TTV | 1x | 5 |
ROCHE Nicolas World Championships (Doha) I.T.T. |
World Championships (Doha) I.T.T. |