01 | SDF |
![]() |
30 | |
02 | DSS |
![]() |
18 | |
03 | SDF |
![]() |
15 | |
04 |
![]() |
12 | ||
05 |
![]() |
10 | ||
06 | ETA |
![]() |
8 | |
07 | RKC |
![]() |
6 | |
08 |
![]() |
4 | ||
09 |
![]() |
2 | ||
10 | TTV |
![]() |
1 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SDF | 2x | 45 |
COOPER Joseph National Championships New Zealand (Napier) R.R. | |||
SMITH Dion National Championships New Zealand (Napier) R.R. | |||
02 | DSS | 1x | 18 |
CHRISTIE Jason National Championships New Zealand (Napier) R.R. | |||
03 | ETA | 1x | 8 |
GATE Aaron National Championships New Zealand (Napier) R.R. | |||
04 | RKC | 1x | 6 |
BAUER Jack National Championships New Zealand (Napier) R.R. | |||
05 | TTV | 1x | 1 |
SCULLY Tom National Championships New Zealand (Napier) R.R. |
National Championships New Zealand (Napier) R.R. |