01 | SDF |
![]() |
140 | |
02 | TOM |
![]() |
84 | |
03 | SDF |
![]() |
72 | |
04 | No1 |
![]() |
62 | |
05 |
![]() |
54 | ||
06 | AES |
![]() |
48 | |
07 | IBG |
![]() |
42 | |
08 | VSS |
![]() |
36 | |
09 | SDF |
![]() |
30 | |
10 | SOF |
![]() |
26 | |
11 | IBG |
![]() |
22 | |
12 | RVB |
![]() |
18 | |
13 | VSS |
![]() |
15 | |
14 | AES |
![]() |
12 | |
15 | RVL |
![]() |
11 | |
16 | TOM |
![]() |
10 | |
17 | RVL |
![]() |
9 | |
18 | WEF |
![]() |
8 | |
19 |
![]() |
7 | ||
20 | RKC |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SDF | 3x | 242 |
COLBRELLI Sonny Brabantse Pijl | |||
BENOOT Tiesj Brabantse Pijl | |||
CAMPENAERTS Victor Brabantse Pijl | |||
02 | TOM | 2x | 94 |
VAKOC Petr Brabantse Pijl | |||
BETTIOL Alberto Brabantse Pijl | |||
03 | IBG | 2x | 64 |
DEVENYNS Dries Brabantse Pijl | |||
MATTHEWS Michael Brabantse Pijl | |||
04 | No1 | 1x | 62 |
WELLENS Tim Brabantse Pijl | |||
05 | AES | 2x | 60 |
JUUL JENSEN Christopher Brabantse Pijl | |||
GASPAROTTO Enrico Brabantse Pijl | |||
06 | VSS | 2x | 51 |
DILLIER Silvan Brabantse Pijl | |||
COQUARD Bryan Brabantse Pijl | |||
07 | SOF | 1x | 26 |
DE PLUS Laurens Brabantse Pijl | |||
08 | RVL | 2x | 20 |
GILBERT Philippe Brabantse Pijl | |||
VANTOMME Maxime Brabantse Pijl | |||
09 | RVB | 1x | 18 |
MARTENS Paul Brabantse Pijl | |||
10 | WEF | 1x | 8 |
LOBATO DEL VALLE Juan Jose Brabantse Pijl | |||
11 | RKC | 1x | 6 |
VANENDERT Jelle Brabantse Pijl |
Brabantse Pijl |