| 01 | No1 |
|
70 | |
| 02 |
|
42 | ||
| 03 | VSS |
|
36 | |
| 04 | PPP |
|
30 | |
| 05 |
|
27 | ||
| 06 |
|
24 | ||
| 07 |
|
21 | ||
| 08 |
|
18 | ||
| 09 |
|
15 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
8 | ||
| 13 | CSC |
|
6 | |
| 14 |
|
4 | ||
| 15 |
|
2 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | No1 | 1x | 70 |
| LATOUR Pierre-Roger National Championships France (Saint-Omer) I.T.T. | |||
| 02 | VSS | 1x | 36 |
| ROUX Anthony National Championships France (Saint-Omer) I.T.T. | |||
| 03 | PPP | 1x | 30 |
| CHAVANEL Sylvain National Championships France (Saint-Omer) I.T.T. | |||
| 04 | CSC | 1x | 6 |
| PINOT Thibaut National Championships France (Saint-Omer) I.T.T. | |||
| National Championships France (Saint-Omer) I.T.T. |