| 01 |
|
100 | ||
| 02 | SOF |
|
60 | |
| 03 | RVL |
|
50 | |
| 04 | 531 |
|
40 | |
| 05 |
|
35 | ||
| 06 |
|
30 | ||
| 07 |
|
25 | ||
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 | VSS |
|
8 | |
| 14 |
|
7 | ||
| 15 | DSS |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | TTV |
|
5 | |
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 1x | 60 |
| BUCHMANN Emanuel National Championships Germany (Chemnitz) R.R. | |||
| 02 | RVL | 1x | 50 |
| DEGENKOLB John National Championships Germany (Chemnitz) R.R. | |||
| 03 | 531 | 1x | 40 |
| POLITT Nils National Championships Germany (Chemnitz) R.R. | |||
| 04 | VSS | 1x | 8 |
| HOLLER Nikodemus National Championships Germany (Chemnitz) R.R. | |||
| 05 | DSS | 1x | 6 |
| ARNDT Nikias National Championships Germany (Chemnitz) R.R. | |||
| 06 | TTV | 1x | 5 |
| GREIPEL André National Championships Germany (Chemnitz) R.R. | |||
| National Championships Germany (Chemnitz) R.R. |