01 | RVB |
![]() |
140 | |
02 | CSC |
![]() |
84 | |
03 | SDF |
![]() |
72 | |
04 | CSC |
![]() |
62 | |
05 | SDF |
![]() |
54 | |
06 | 531 |
![]() |
48 | |
07 | SOF |
![]() |
42 | |
08 | PPP |
![]() |
36 | |
09 | AES |
![]() |
30 | |
10 | RVB |
![]() |
26 | |
11 | IBG |
![]() |
22 | |
12 | RVB |
![]() |
18 | |
13 | WEF |
![]() |
15 | |
14 | VSS |
![]() |
12 | |
15 |
![]() |
11 | ||
16 | PPP |
![]() |
10 | |
17 | VSS |
![]() |
9 | |
18 | PPP |
![]() |
8 | |
19 | TOM |
![]() |
7 | |
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | RVB | 3x | 184 |
GENIEZ Alexandre Tre Valli Varesine | |||
ALBASINI Michael Tre Valli Varesine | |||
GAVAZZI Francesco Tre Valli Varesine | |||
02 | CSC | 2x | 146 |
PINOT Thibaut Tre Valli Varesine | |||
ULISSI Diego Tre Valli Varesine | |||
03 | SDF | 2x | 126 |
NIBALI Vincenzo Tre Valli Varesine | |||
VILLELLA Davide Tre Valli Varesine | |||
04 | PPP | 3x | 54 |
ARU Fabio Tre Valli Varesine | |||
CONTI Valerio Tre Valli Varesine | |||
CICCONE Giulio Tre Valli Varesine | |||
05 | 531 | 1x | 48 |
OOMEN Sam Tre Valli Varesine | |||
06 | SOF | 1x | 42 |
MOSCON Gianni Tre Valli Varesine | |||
07 | AES | 1x | 30 |
MARTINEZ POVEDA Daniel Felipe Tre Valli Varesine | |||
08 | IBG | 1x | 22 |
VISCONTI Giovanni Tre Valli Varesine | |||
09 | VSS | 2x | 21 |
CANOLA Marco Tre Valli Varesine | |||
PRADES REVERTER Eduard Tre Valli Varesine | |||
10 | WEF | 1x | 15 |
BAKELANTS Jan Tre Valli Varesine | |||
11 | TOM | 1x | 7 |
BARGUIL Warren Tre Valli Varesine |
Tre Valli Varesine |