| 01 | PPP |
|
140 | |
| 02 | RKC |
|
84 | |
| 03 | PPP |
|
72 | |
| 04 | SOF |
|
62 | |
| 05 | RKC |
|
54 | |
| 06 | HEL |
|
48 | |
| 07 | AES |
|
42 | |
| 08 | CSC |
|
36 | |
| 09 | No1 |
|
30 | |
| 10 |
|
26 | ||
| 11 | 531 |
|
22 | |
| 12 |
|
18 | ||
| 13 | IBG |
|
15 | |
| 14 |
|
12 | ||
| 15 | HEL |
|
11 | |
| 16 | ETA |
|
10 | |
| 17 | SDF |
|
9 | |
| 18 |
|
8 | ||
| 19 | TTV |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PPP | 2x | 212 |
| URAN URAN Rigoberto Milano - Torino | |||
| ARU Fabio Milano - Torino | |||
| 02 | RKC | 2x | 138 |
| YATES Adam Milano - Torino | |||
| GAUDU David Milano - Torino | |||
| 03 | SOF | 1x | 62 |
| QUINTANA ROJAS Nairo Alexander Milano - Torino | |||
| 04 | HEL | 2x | 59 |
| POELS Wout Milano - Torino | |||
| BILBAO LOPEZ DE ARMENTIA Pello Milano - Torino | |||
| 05 | AES | 1x | 42 |
| MARTINEZ POVEDA Daniel Felipe Milano - Torino | |||
| 06 | CSC | 1x | 36 |
| PINOT Thibaut Milano - Torino | |||
| 07 | No1 | 1x | 30 |
| LATOUR Pierre-Roger Milano - Torino | |||
| 08 | 531 | 1x | 22 |
| MARTIN Daniel Milano - Torino | |||
| 09 | IBG | 1x | 15 |
| VISCONTI Giovanni Milano - Torino | |||
| 10 | ETA | 1x | 10 |
| BERNAL GOMEZ Egan Arley Milano - Torino | |||
| 11 | SDF | 1x | 9 |
| DUPONT Hubert Milano - Torino | |||
| 12 | TTV | 1x | 7 |
| HAMILTON Christopher Milano - Torino | |||
| Milano - Torino |