| 01 | DNG |
|
140 | |
| 02 | TAS |
|
84 | |
| 03 | ASO |
|
72 | |
| 04 | HAR |
|
62 | |
| 05 | CSC |
|
54 | |
| 06 | HAR |
|
48 | |
| 07 | BVN |
|
42 | |
| 08 | AES |
|
36 | |
| 09 | RVB |
|
30 | |
| 10 | CSC |
|
26 | |
| 11 | SDF |
|
22 | |
| 12 | VIV |
|
18 | |
| 13 |
|
15 | ||
| 14 | SDF |
|
12 | |
| 15 | RVB |
|
11 | |
| 16 |
|
10 | ||
| 17 | ASO |
|
9 | |
| 18 | PDM |
|
8 | |
| 19 | BVN |
|
7 | |
| 20 | SGM |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 140 |
| VAN DER POEL Mathieu Brabantse Pijl | |||
| 02 | HAR | 2x | 110 |
| MATTHEWS Michael Brabantse Pijl | |||
| BETTIOL Alberto Brabantse Pijl | |||
| 03 | TAS | 1x | 84 |
| ALAPHILIPPE Julian Brabantse Pijl | |||
| 04 | ASO | 2x | 81 |
| WELLENS Tim Brabantse Pijl | |||
| SPRENGERS Thomas Brabantse Pijl | |||
| 05 | CSC | 2x | 80 |
| LAMBRECHT Bjorg Brabantse Pijl | |||
| LAMMERTINK Maurits Brabantse Pijl | |||
| 06 | BVN | 2x | 49 |
| GASPAROTTO Enrico Brabantse Pijl | |||
| MÜLLER Patrick Brabantse Pijl | |||
| 07 | RVB | 2x | 41 |
| SERRY Pieter Brabantse Pijl | |||
| KREUZIGER Roman Brabantse Pijl | |||
| 08 | AES | 1x | 36 |
| KAMP EGESTED Alexander Brabantse Pijl | |||
| 09 | SDF | 2x | 34 |
| JULES Justin Brabantse Pijl | |||
| SBARAGLI Kristian Brabantse Pijl | |||
| 10 | VIV | 1x | 18 |
| PACHER Quentin Brabantse Pijl | |||
| 11 | PDM | 1x | 8 |
| HERMANS Ben Brabantse Pijl | |||
| 12 | SGM | 1x | 6 |
| EIKING Odd Christian Brabantse Pijl | |||
| Brabantse Pijl |