| 01 | TAS |
|
80 | |
| 02 | RVL |
|
|
|
| 03 | BVN |
|
40 | |
| 04 | CSC |
|
36 | |
| 05 | 531 |
|
32 | |
| 06 | WEF |
|
28 | |
| 07 | TAS |
|
24 | |
| 08 | SDF |
|
20 | |
| 09 | SDF |
|
16 | |
| 10 | CSC |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | RVL |
|
5 | |
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 | RVB |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TAS | 2x | 104 |
| ULISSI Diego GP Citta di Lugano | |||
| POGACAR Tadej GP Citta di Lugano | |||
| 02 | CSC | 2x | 48 |
| SCHELLING Patrick GP Citta di Lugano | |||
| TIZZA Marco GP Citta di Lugano | |||
| 03 | BVN | 1x | 40 |
| MOHORIC Matej GP Citta di Lugano | |||
| 04 | SDF | 2x | 36 |
| VELASCO Simone GP Citta di Lugano | |||
| SBARAGLI Kristian GP Citta di Lugano | |||
| 05 | 531 | 1x | 32 |
| NIBALI Vincenzo GP Citta di Lugano | |||
| 06 | WEF | 1x | 28 |
| CARBONI Giovanni GP Citta di Lugano | |||
| 07 | RVB | 1x | 5 |
| CANOLA Marco GP Citta di Lugano | |||
| 08 | RVL | 2x | 5 |
| RIABUSHENKO Aliaksandr GP Citta di Lugano | |||
| CHAVES RUBIO Jhoan Esteban GP Citta di Lugano | |||
| GP Citta di Lugano |