| 01 | TAS |
|
30 | |
| 02 | DNG |
|
18 | |
| 03 |
|
15 | ||
| 04 | CSC |
|
12 | |
| 05 |
|
10 | ||
| 06 |
|
8 | ||
| 07 |
|
6 | ||
| 08 |
|
4 | ||
| 09 |
|
2 | ||
| 10 | CSC |
|
1 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TAS | 1x | 30 |
| KÜNG Stefan National Championships Switzerland (Weinfelden) I.T.T. | |||
| 02 | DNG | 1x | 18 |
| HIRSCHI Marc National Championships Switzerland (Weinfelden) I.T.T. | |||
| 03 | CSC | 2x | 13 |
| ALBASINI Michael National Championships Switzerland (Weinfelden) I.T.T. | |||
| SCHELLING Patrick National Championships Switzerland (Weinfelden) I.T.T. | |||
| National Championships Switzerland (Weinfelden) I.T.T. |