| 01 | BVN |
|
140 | |
| 02 | TAS |
|
84 | |
| 03 | WEF |
|
72 | |
| 04 |
|
62 | ||
| 05 | TAS |
|
54 | |
| 06 |
|
48 | ||
| 07 |
|
42 | ||
| 08 | SOF |
|
36 | |
| 09 |
|
30 | ||
| 10 | PPP |
|
26 | |
| 11 |
|
22 | ||
| 12 |
|
18 | ||
| 13 |
|
0 | ||
| 14 |
|
12 | ||
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | PPP |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BVN | 1x | 140 |
| VALVERDE BELMONTE Alejandro National Championships Spain (Murcia) R.R. | |||
| 02 | TAS | 2x | 138 |
| SANCHEZ GIL Luis Leon National Championships Spain (Murcia) R.R. | |||
| PRADES REVERTER Benjami National Championships Spain (Murcia) R.R. | |||
| 03 | WEF | 1x | 72 |
| HERRADA LOPEZ Jesus National Championships Spain (Murcia) R.R. | |||
| 04 | SOF | 1x | 36 |
| BILBAO LOPEZ DE ARMENTIA Pello National Championships Spain (Murcia) R.R. | |||
| 05 | PPP | 2x | 32 |
| GARCIA DE MATEOS RUBIO Vicente National Championships Spain (Murcia) R.R. | |||
| LOPEZ PEREZ Juan Pedro National Championships Spain (Murcia) R.R. | |||
| National Championships Spain (Murcia) R.R. |