| 01 | RVL |
|
220 | |
| 02 | 531 |
|
132 | |
| 03 | RVL |
|
112 | |
| 04 | SGM |
|
96 | |
| 05 | BVN |
|
86 | |
| 06 | SOF |
|
76 | |
| 07 | SGM |
|
66 | |
| 08 | SDF |
|
58 | |
| 09 | TAS |
|
52 | |
| 10 | WEF |
|
46 | |
| 11 | ASO |
|
40 | |
| 12 |
|
35 | ||
| 13 |
|
30 | ||
| 14 | HAR |
|
27 | |
| 15 | SOF |
|
24 | |
| 16 | BVN |
|
21 | |
| 17 |
|
19 | ||
| 18 |
|
18 | ||
| 19 |
|
17 | ||
| 20 | SOF |
|
16 | |
| 21 | DNG |
|
15 | |
| 22 | RVB |
|
14 | |
| 23 | 531 |
|
13 | |
| 24 |
|
12 | ||
| 25 |
|
11 | ||
| 26 |
|
10 | ||
| 27 |
|
9 | ||
| 28 |
|
8 | ||
| 29 |
|
7 | ||
| 30 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVL | 2x | 332 |
| VIVIANI Elia EuroEyes Cyclassics Hamburg | |||
| NIZZOLO Giacomo EuroEyes Cyclassics Hamburg | |||
| 02 | SGM | 2x | 162 |
| KRISTOFF Alexander EuroEyes Cyclassics Hamburg | |||
| TRENTIN Matteo EuroEyes Cyclassics Hamburg | |||
| 03 | 531 | 2x | 145 |
| EWAN Caleb EuroEyes Cyclassics Hamburg | |||
| SKUJINS Toms EuroEyes Cyclassics Hamburg | |||
| 04 | SOF | 3x | 116 |
| SAGAN Peter EuroEyes Cyclassics Hamburg | |||
| PEDERSEN Mads EuroEyes Cyclassics Hamburg | |||
| BAKELANTS Jan EuroEyes Cyclassics Hamburg | |||
| 05 | BVN | 2x | 107 |
| TEUNISSEN Mike EuroEyes Cyclassics Hamburg | |||
| POLITT Nils EuroEyes Cyclassics Hamburg | |||
| 06 | SDF | 1x | 58 |
| DEMARE Arnaud EuroEyes Cyclassics Hamburg | |||
| 07 | TAS | 1x | 52 |
| COLBRELLI Sonny EuroEyes Cyclassics Hamburg | |||
| 08 | WEF | 1x | 46 |
| NAESEN Oliver EuroEyes Cyclassics Hamburg | |||
| 09 | ASO | 1x | 40 |
| GREIPEL André EuroEyes Cyclassics Hamburg | |||
| 10 | HAR | 1x | 27 |
| SWIFT Ben EuroEyes Cyclassics Hamburg | |||
| 11 | DNG | 1x | 15 |
| HIRSCHI Marc EuroEyes Cyclassics Hamburg | |||
| 12 | RVB | 1x | 14 |
| SÜTTERLIN Jasha EuroEyes Cyclassics Hamburg | |||
| EuroEyes Cyclassics Hamburg |