| 01 | 531 |
|
140 | |
| 02 | AES |
|
84 | |
| 03 | SOF |
|
72 | |
| 04 | RVL |
|
62 | |
| 05 | RVB |
|
54 | |
| 06 | SDF |
|
48 | |
| 07 | SGM |
|
42 | |
| 08 | RVL |
|
36 | |
| 09 | CSC |
|
30 | |
| 10 |
|
26 | ||
| 11 | WOK |
|
22 | |
| 12 |
|
18 | ||
| 13 | HEL |
|
15 | |
| 14 | WEF |
|
12 | |
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 | HEL |
|
9 | |
| 18 | ASO |
|
8 | |
| 19 | SOF |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 531 | 1x | 140 |
| EWAN Caleb Brussels Cycling Classic | |||
| 02 | RVL | 2x | 98 |
| BALLERINI Davide Brussels Cycling Classic | |||
| CAPIOT Amaury Brussels Cycling Classic | |||
| 03 | AES | 1x | 84 |
| ACKERMANN Pascal Brussels Cycling Classic | |||
| 04 | SOF | 2x | 79 |
| PHILIPSEN Jasper Brussels Cycling Classic | |||
| PEDERSEN Mads Brussels Cycling Classic | |||
| 05 | RVB | 1x | 54 |
| STUYVEN Jasper Brussels Cycling Classic | |||
| 06 | SDF | 1x | 48 |
| DEMARE Arnaud Brussels Cycling Classic | |||
| 07 | SGM | 1x | 42 |
| KRISTOFF Alexander Brussels Cycling Classic | |||
| 08 | CSC | 1x | 30 |
| PLANCKAERT Baptiste Brussels Cycling Classic | |||
| 09 | HEL | 2x | 24 |
| SENECHAL Florian Brussels Cycling Classic | |||
| LAPORTE Christophe Brussels Cycling Classic | |||
| 10 | WOK | 1x | 22 |
| COQUARD Bryan Brussels Cycling Classic | |||
| 11 | WEF | 1x | 12 |
| NAESEN Oliver Brussels Cycling Classic | |||
| 12 | ASO | 1x | 8 |
| GREIPEL André Brussels Cycling Classic | |||
| Brussels Cycling Classic |