| 01 | HAR |
|
220 | |
| 02 | SOF |
|
132 | |
| 03 | SGM |
|
112 | |
| 04 | TAS |
|
96 | |
| 05 | RVB |
|
86 | |
| 06 | RVB |
|
76 | |
| 07 | TAS |
|
66 | |
| 08 | SOF |
|
58 | |
| 09 | ASO |
|
52 | |
| 10 | DNG |
|
46 | |
| 11 | AES |
|
40 | |
| 12 | HAR |
|
35 | |
| 13 | SDF |
|
30 | |
| 14 | HAR |
|
27 | |
| 15 |
|
24 | ||
| 16 | RVB |
|
21 | |
| 17 | AES |
|
19 | |
| 18 | CSC |
|
18 | |
| 19 | 531 |
|
17 | |
| 20 | WEF |
|
16 | |
| 21 | PDM |
|
15 | |
| 22 |
|
14 | ||
| 23 | VIV |
|
13 | |
| 24 | RVL |
|
12 | |
| 25 | DNG |
|
11 | |
| 26 |
|
10 | ||
| 27 | DNG |
|
9 | |
| 28 | AES |
|
8 | |
| 29 |
|
7 | ||
| 30 | RVB |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HAR | 3x | 282 |
| MATTHEWS Michael GP de Québec | |||
| BETTIOL Alberto GP de Québec | |||
| MOLLEMA Bauke GP de Québec | |||
| 02 | SOF | 2x | 190 |
| SAGAN Peter GP de Québec | |||
| ROOSEN Timo GP de Québec | |||
| 03 | RVB | 4x | 189 |
| STUYVEN Jasper GP de Québec | |||
| SLAGTER Tom-Jelte GP de Québec | |||
| PRADES REVERTER Eduard GP de Québec | |||
| MOLARD Rudy GP de Québec | |||
| 04 | TAS | 2x | 162 |
| ULISSI Diego GP de Québec | |||
| ALAPHILIPPE Julian GP de Québec | |||
| 05 | SGM | 1x | 112 |
| VAN AVERMAET Greg GP de Québec | |||
| 06 | AES | 3x | 67 |
| IMPEY Daryl GP de Québec | |||
| WOODS Michael GP de Québec | |||
| HAIG Jack GP de Québec | |||
| 07 | DNG | 3x | 66 |
| COSNEFROY Benoît GP de Québec | |||
| VILLELLA Davide GP de Québec | |||
| ASGREEN Kasper GP de Québec | |||
| 08 | ASO | 1x | 52 |
| WELLENS Tim GP de Québec | |||
| 09 | SDF | 1x | 30 |
| SBARAGLI Kristian GP de Québec | |||
| 10 | CSC | 1x | 18 |
| VANENDERT Jelle GP de Québec | |||
| 11 | 531 | 1x | 17 |
| VALGREN HUNDAHL (ANDERSEN) Michael GP de Québec | |||
| 12 | WEF | 1x | 16 |
| NAESEN Oliver GP de Québec | |||
| 13 | PDM | 1x | 15 |
| YATES Adam GP de Québec | |||
| 14 | VIV | 1x | 13 |
| FRANK Mathias GP de Québec | |||
| 15 | RVL | 1x | 12 |
| MADOUAS Valentin GP de Québec | |||
| GP de Québec |