| 01 | VIV |
|
80 | |
| 02 | RVB |
|
48 | |
| 03 | HEL |
|
40 | |
| 04 | VIV |
|
36 | |
| 05 | SGM |
|
32 | |
| 06 | HEL |
|
28 | |
| 07 |
|
24 | ||
| 08 | SGM |
|
20 | |
| 09 | PPP |
|
16 | |
| 10 | WEF |
|
12 | |
| 11 | ASO |
|
10 | |
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | PPP |
|
6 | |
| 16 |
|
5 | ||
| 17 | AES |
|
5 | |
| 18 | CSC |
|
5 | |
| 19 | VIV |
|
5 | |
| 20 | AES |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | VIV | 3x | 121 |
| NEILANDS Krists GP de Wallonie | |||
| HIVERT Jonathan GP de Wallonie | |||
| PACHER Quentin GP de Wallonie | |||
| 02 | HEL | 2x | 68 |
| DE BUYST Jasper GP de Wallonie | |||
| LAPORTE Christophe GP de Wallonie | |||
| 03 | SGM | 2x | 52 |
| CALMEJANE Lilian GP de Wallonie | |||
| EIKING Odd Christian GP de Wallonie | |||
| 04 | RVB | 1x | 48 |
| STUYVEN Jasper GP de Wallonie | |||
| 05 | PPP | 2x | 22 |
| GALLOPIN Tony GP de Wallonie | |||
| MEURISSE Xandro GP de Wallonie | |||
| 06 | WEF | 1x | 12 |
| DE GENDT Aimé GP de Wallonie | |||
| 07 | ASO | 1x | 10 |
| SPRENGERS Thomas GP de Wallonie | |||
| 08 | AES | 2x | 10 |
| TERPSTRA Niki GP de Wallonie | |||
| KAMP EGESTED Alexander GP de Wallonie | |||
| 09 | CSC | 1x | 5 |
| VANENDERT Jelle GP de Wallonie | |||
| GP de Wallonie |