01 | AES |
![]() |
140 | |
02 | AES |
![]() |
84 | |
03 | CSC |
![]() |
72 | |
04 | PDM |
![]() |
62 | |
05 | AES |
![]() |
54 | |
06 | BVN |
![]() |
48 | |
07 | PPP |
![]() |
42 | |
08 |
![]() |
36 | ||
09 | CSC |
![]() |
30 | |
10 | HAR |
![]() |
26 | |
11 | SOF |
![]() |
22 | |
12 | DNG |
![]() |
18 | |
13 |
![]() |
15 | ||
14 |
![]() |
12 | ||
15 |
![]() |
11 | ||
16 | SOF |
![]() |
10 | |
17 | CSC |
![]() |
9 | |
18 | TAS |
![]() |
8 | |
19 | SDF |
![]() |
7 | |
20 | WOK |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 3x | 278 |
HODEG CHAGUI Alvaro Jose Münsterland Giro | |||
ACKERMANN Pascal Münsterland Giro | |||
WALSCHEID Maximilian Münsterland Giro | |||
02 | CSC | 3x | 111 |
MERLIER Tim Münsterland Giro | |||
JANS Roy Münsterland Giro | |||
DEGENKOLB John Münsterland Giro | |||
03 | PDM | 1x | 62 |
GAVIRIA RENDON Fernando Münsterland Giro | |||
04 | BVN | 1x | 48 |
TEUNISSEN Mike Münsterland Giro | |||
05 | PPP | 1x | 42 |
NOPPE Christophe Münsterland Giro | |||
06 | SOF | 2x | 32 |
LAWLESS Christopher Münsterland Giro | |||
BIERMANS Jenthe Münsterland Giro | |||
07 | HAR | 1x | 26 |
BONIFAZIO Niccolo Münsterland Giro | |||
08 | DNG | 1x | 18 |
VAN DER POEL Mathieu Münsterland Giro | |||
09 | TAS | 1x | 8 |
STEIMLE Jannik Münsterland Giro | |||
10 | SDF | 1x | 7 |
VAN EMDEN Jos Münsterland Giro | |||
11 | WOK | 1x | 6 |
VAN ASBROECK Tom Münsterland Giro |
Münsterland Giro |