01 | WOK |
![]() |
|
|
02 | AES |
![]() |
84 | |
03 | PDM |
![]() |
72 | |
04 | HAR |
![]() |
62 | |
05 | BVN |
![]() |
54 | |
06 | TAS |
![]() |
48 | |
07 | RVL |
![]() |
42 | |
08 | VIV |
![]() |
36 | |
09 | PDM |
![]() |
30 | |
10 | SDF |
![]() |
26 | |
11 | RVB |
![]() |
22 | |
12 | HEL |
![]() |
18 | |
13 | SDF |
![]() |
15 | |
14 | RVL |
![]() |
12 | |
15 | 531 |
![]() |
11 | |
16 | HAR |
![]() |
10 | |
17 | ASO |
![]() |
9 | |
18 | WOK |
![]() |
8 | |
19 | DNG |
![]() |
7 | |
20 | PPP |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PDM | 2x | 102 |
HIGUITA GARCIA Sergio Andres Giro dell'Emilia | |||
BERNAL GOMEZ Egan Arley Giro dell'Emilia | |||
02 | AES | 1x | 84 |
WOODS Michael Giro dell'Emilia | |||
03 | HAR | 2x | 72 |
MOLLEMA Bauke Giro dell'Emilia | |||
ROSA Diego Giro dell'Emilia | |||
04 | BVN | 1x | 54 |
VALVERDE BELMONTE Alejandro Giro dell'Emilia | |||
05 | RVL | 2x | 54 |
LATOUR Pierre-Roger Giro dell'Emilia | |||
CHAVES RUBIO Jhoan Esteban Giro dell'Emilia | |||
06 | TAS | 1x | 48 |
ULISSI Diego Giro dell'Emilia | |||
07 | SDF | 2x | 41 |
BRAMBILLA Gianluca Giro dell'Emilia | |||
GESINK Robert Giro dell'Emilia | |||
08 | VIV | 1x | 36 |
FUGLSANG Jakob Giro dell'Emilia | |||
09 | RVB | 1x | 22 |
MOLARD Rudy Giro dell'Emilia | |||
10 | HEL | 1x | 18 |
CICCONE Giulio Giro dell'Emilia | |||
11 | 531 | 1x | 11 |
REICHENBACH Sébastien Giro dell'Emilia | |||
12 | ASO | 1x | 9 |
CHERKASOV Nicolay Giro dell'Emilia | |||
13 | WOK | 2x | 8 |
ROGLIC Primoz Giro dell'Emilia | |||
MARTIN Daniel Giro dell'Emilia | |||
14 | DNG | 1x | 7 |
SOSA CUERVO Ivan Ramiro Giro dell'Emilia | |||
15 | PPP | 1x | 6 |
BENNETT George Giro dell'Emilia |
Giro dell'Emilia |