01 | WOK |
![]() |
|
|
02 | ASO |
![]() |
84 | |
03 | 531 |
![]() |
72 | |
04 | TAS |
![]() |
62 | |
05 | PDM |
![]() |
54 | |
06 | HEL |
![]() |
48 | |
07 | SDF |
![]() |
42 | |
08 | 531 |
![]() |
36 | |
09 | SDF |
![]() |
30 | |
10 | ASO |
![]() |
26 | |
11 | RVL |
![]() |
22 | |
12 |
![]() |
18 | ||
13 |
![]() |
15 | ||
14 | PDM |
![]() |
12 | |
15 | SGM |
![]() |
11 | |
16 | WEF |
![]() |
10 | |
17 | BVN |
![]() |
9 | |
18 | DNG |
![]() |
8 | |
19 | VIV |
![]() |
7 | |
20 | HEL |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ASO | 2x | 110 |
VISCONTI Giovanni Tre Valli Varesine | |||
WELLENS Tim Tre Valli Varesine | |||
02 | 531 | 2x | 108 |
SKUJINS Toms Tre Valli Varesine | |||
GEOGHEGAN HART Tao Tre Valli Varesine | |||
03 | SDF | 2x | 72 |
SBARAGLI Kristian Tre Valli Varesine | |||
CARUSO Damiano Tre Valli Varesine | |||
04 | PDM | 2x | 66 |
HIGUITA GARCIA Sergio Andres Tre Valli Varesine | |||
ROTA Lorenzo Tre Valli Varesine | |||
05 | TAS | 1x | 62 |
VENDRAME Andrea Tre Valli Varesine | |||
06 | HEL | 2x | 54 |
BENOOT Tiesj Tre Valli Varesine | |||
BAIS Mattia Tre Valli Varesine | |||
07 | RVL | 1x | 22 |
LATOUR Pierre-Roger Tre Valli Varesine | |||
08 | SGM | 1x | 11 |
MAJKA Rafal Tre Valli Varesine | |||
09 | WEF | 1x | 10 |
RAVANELLI Simone Tre Valli Varesine | |||
10 | BVN | 1x | 9 |
KANGERT Tanel Tre Valli Varesine | |||
11 | DNG | 1x | 8 |
MOSCON Gianni Tre Valli Varesine | |||
12 | VIV | 1x | 7 |
FUGLSANG Jakob Tre Valli Varesine | |||
13 | WOK | 1x | 0 |
ROGLIC Primoz Tre Valli Varesine |
Tre Valli Varesine |