| 01 | PDM |
|
130 | |
| 02 | PDM |
|
78 | |
| 03 | HEL |
|
66 | |
| 04 | SDF |
|
58 | |
| 05 | RVB |
|
52 | |
| 06 |
|
46 | ||
| 07 | TAS |
|
40 | |
| 08 |
|
34 | ||
| 09 | AFC |
|
28 | |
| 10 | VIV |
|
24 | |
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 | CSC |
|
16 | |
| 14 | PDM |
|
14 | |
| 15 |
|
12 | ||
| 16 |
|
10 | ||
| 17 | TAS |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | WOK |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 3x | 222 |
| CLARKE Simon Drôme Classic | |||
| BARGUIL Warren Drôme Classic | |||
| EDET Nicolas Drôme Classic | |||
| 02 | HEL | 1x | 66 |
| NIBALI Vincenzo Drôme Classic | |||
| 03 | SDF | 1x | 58 |
| MARTIN GUYONNET Guillaume Drôme Classic | |||
| 04 | RVB | 1x | 52 |
| COSNEFROY Benoît Drôme Classic | |||
| 05 | TAS | 2x | 49 |
| SIMON Julien Drôme Classic | |||
| ALAPHILIPPE Julian Drôme Classic | |||
| 06 | AFC | 1x | 28 |
| KANGERT Tanel Drôme Classic | |||
| 07 | VIV | 1x | 24 |
| CALMEJANE Lilian Drôme Classic | |||
| 08 | CSC | 1x | 16 |
| BARDET Romain Drôme Classic | |||
| 09 | WOK | 1x | 6 |
| ZARDINI Edoardo Drôme Classic | |||
| Drôme Classic |