| 01 | 60% |
|
140 | |
| 02 | VIV |
|
84 | |
| 03 |
|
72 | ||
| 04 | SGM |
|
62 | |
| 05 | RVB |
|
54 | |
| 06 | SOF |
|
48 | |
| 07 |
|
42 | ||
| 08 |
|
36 | ||
| 09 |
|
30 | ||
| 10 |
|
26 | ||
| 11 |
|
22 | ||
| 12 | SOF |
|
18 | |
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 | AFC |
|
11 | |
| 16 |
|
10 | ||
| 17 | WOK |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 60% | 1x | 140 |
| SANCHEZ GIL Luis Leon National Championships Spain (Ubeda - Baeza) R.R. | |||
| 02 | VIV | 1x | 84 |
| IZAGIRRE INSAUSTI Gorka National Championships Spain (Ubeda - Baeza) R.R. | |||
| 03 | SOF | 2x | 66 |
| BARCELO ARAGON Fernando National Championships Spain (Ubeda - Baeza) R.R. | |||
| LASTRA MARTINEZ Jonathan National Championships Spain (Ubeda - Baeza) R.R. | |||
| 04 | SGM | 1x | 62 |
| GARCIA CORTINA Ivan National Championships Spain (Ubeda - Baeza) R.R. | |||
| 05 | RVB | 1x | 54 |
| FERNANDEZ ANDUJAR Ruben National Championships Spain (Ubeda - Baeza) R.R. | |||
| 06 | AFC | 1x | 11 |
| HERRADA LOPEZ Jesus National Championships Spain (Ubeda - Baeza) R.R. | |||
| 07 | WOK | 1x | 9 |
| SERRANO RODRIGUEZ Gonzalo National Championships Spain (Ubeda - Baeza) R.R. | |||
| National Championships Spain (Ubeda - Baeza) R.R. |