| 01 | WEF |
|
80 | |
| 02 | PDM |
|
|
|
| 03 | 531 |
|
40 | |
| 04 | AFC |
|
|
|
| 05 | WOK |
|
32 | |
| 06 | SGM |
|
28 | |
| 07 | SDF |
|
24 | |
| 08 | CSC |
|
20 | |
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 | AES |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 80 |
| FELLINE Fabio Memorial Marco Pantani | |||
| 02 | 531 | 1x | 40 |
| RIABUSHENKO Aliaksandr Memorial Marco Pantani | |||
| 03 | WOK | 1x | 32 |
| PASQUALON Andrea Memorial Marco Pantani | |||
| 04 | SGM | 1x | 28 |
| BARBERO CUESTA Carlos Memorial Marco Pantani | |||
| 05 | SDF | 1x | 24 |
| VELASCO Simone Memorial Marco Pantani | |||
| 06 | CSC | 1x | 20 |
| FEDELI Alessandro Memorial Marco Pantani | |||
| 07 | AES | 1x | 7 |
| FLOREZ LOPEZ Miguel Eduardo Memorial Marco Pantani | |||
| 08 | AFC | 1x | 0 |
| MOSCA Jacopo Memorial Marco Pantani | |||
| 09 | PDM | 1x | 0 |
| HAYTER Ethan Memorial Marco Pantani | |||
| Memorial Marco Pantani |