| 01 | PDM |
|
80 | |
| 02 |
|
48 | ||
| 03 | INK |
|
40 | |
| 04 | AFC |
|
36 | |
| 05 |
|
32 | ||
| 06 | SGM |
|
28 | |
| 07 | WOK |
|
24 | |
| 08 | DNG |
|
20 | |
| 09 | CSC |
|
16 | |
| 10 | RVB |
|
12 | |
| 11 | SDF |
|
10 | |
| 12 |
|
9 | ||
| 13 | WOK |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | HEL |
|
5 | |
| 18 |
|
5 | ||
| 19 | SOF |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 1x | 80 |
| HAYTER Ethan Giro dell'Appennino | |||
| 02 | INK | 1x | 40 |
| STANNARD Robert Giro dell'Appennino | |||
| 03 | AFC | 1x | 36 |
| MOSCA Jacopo Giro dell'Appennino | |||
| 04 | WOK | 2x | 32 |
| CANOLA Marco Giro dell'Appennino | |||
| EIKING Odd Christian Giro dell'Appennino | |||
| 05 | SGM | 1x | 28 |
| LAMMERTINK Maurits Giro dell'Appennino | |||
| 06 | DNG | 1x | 20 |
| BATTAGLIN Enrico Giro dell'Appennino | |||
| 07 | CSC | 1x | 16 |
| VISCONTI Giovanni Giro dell'Appennino | |||
| 08 | RVB | 1x | 12 |
| TIZZA Marco Giro dell'Appennino | |||
| 09 | SDF | 1x | 10 |
| VELASCO Simone Giro dell'Appennino | |||
| 10 | SOF | 1x | 5 |
| VILLELLA Davide Giro dell'Appennino | |||
| 11 | HEL | 1x | 5 |
| NIBALI Vincenzo Giro dell'Appennino | |||
| Giro dell'Appennino |