01 | SOF |
![]() |
130 | |
02 | BVN |
![]() |
78 | |
03 | VIV |
![]() |
66 | |
04 | HEL |
![]() |
58 | |
05 | AES |
![]() |
52 | |
06 | 60% |
![]() |
46 | |
07 | AFC |
![]() |
40 | |
08 | INK |
![]() |
34 | |
09 |
![]() |
28 | ||
10 | WOK |
![]() |
24 | |
11 | WOK |
![]() |
20 | |
12 | RVB |
![]() |
18 | |
13 | SDF |
![]() |
16 | |
14 | WOK |
![]() |
14 | |
15 | 531 |
![]() |
12 | |
16 | RVB |
![]() |
10 | |
17 |
![]() |
9 | ||
18 |
![]() |
8 | ||
19 |
![]() |
7 | ||
20 | AES |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SOF | 1x | 130 |
EWAN Caleb Scheldeprijs | |||
02 | BVN | 1x | 78 |
BONIFAZIO Niccolo Scheldeprijs | |||
03 | VIV | 1x | 66 |
COQUARD Bryan Scheldeprijs | |||
04 | HEL | 1x | 58 |
MERLIER Tim Scheldeprijs | |||
05 | AES | 2x | 58 |
PHILIPSEN Jasper Scheldeprijs | |||
STEWART Jake Scheldeprijs | |||
06 | WOK | 3x | 58 |
CARDIS Romain Scheldeprijs | |||
BOUHANNI Nacer Scheldeprijs | |||
THEUNS Edward Scheldeprijs | |||
07 | 60% | 1x | 46 |
CAPIOT Amaury Scheldeprijs | |||
08 | AFC | 1x | 40 |
DE KLEIJN Arvid Scheldeprijs | |||
09 | INK | 1x | 34 |
BENNETT Sam Scheldeprijs | |||
10 | RVB | 2x | 28 |
VAN STAEYEN Michael Scheldeprijs | |||
JANSE VAN RENSBURG Reinardt Scheldeprijs | |||
11 | SDF | 1x | 16 |
KRISTOFF Alexander Scheldeprijs | |||
12 | 531 | 1x | 12 |
HOFSTETTER Hugo Scheldeprijs |
Scheldeprijs |