01 | 531 |
![]() |
80 | |
02 | KO² |
![]() |
48 | |
03 | WOK |
![]() |
40 | |
04 |
![]() |
36 | ||
05 | PDM |
![]() |
|
|
06 | BLM |
![]() |
28 | |
07 | 531 |
![]() |
24 | |
08 | TAS |
![]() |
20 | |
09 |
![]() |
16 | ||
10 | WOK |
![]() |
12 | |
11 |
![]() |
10 | ||
12 | SOF |
![]() |
9 | |
13 | PDM |
![]() |
8 | |
14 | 531 |
![]() |
7 | |
15 |
![]() |
6 | ||
16 | RVB |
![]() |
5 | |
17 | 531 |
![]() |
5 | |
18 |
![]() |
5 | ||
19 | KO² |
![]() |
5 | |
20 | PPP |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | 531 | 4x | 116 |
PARET-PEINTRE Aurélien GP La Marseillaise | |||
TRENTIN Matteo GP La Marseillaise | |||
THOMAS Benjamin GP La Marseillaise | |||
GIBBONS Ryan GP La Marseillaise | |||
02 | KO² | 2x | 53 |
BOUDAT Thomas GP La Marseillaise | |||
BOASSON HAGEN Edvald GP La Marseillaise | |||
03 | WOK | 2x | 52 |
COQUARD Bryan GP La Marseillaise | |||
EIKING Odd Christian GP La Marseillaise | |||
04 | BLM | 1x | 28 |
WELLENS Tim GP La Marseillaise | |||
05 | TAS | 1x | 20 |
CALMEJANE Lilian GP La Marseillaise | |||
06 | SOF | 1x | 9 |
TURGIS Anthony GP La Marseillaise | |||
07 | PDM | 2x | 8 |
LIVYNS Arjen GP La Marseillaise | |||
GALLOPIN Tony GP La Marseillaise | |||
08 | PPP | 1x | 5 |
VUILLERMOZ Alexis GP La Marseillaise | |||
09 | RVB | 1x | 5 |
HERRADA LOPEZ Jesus GP La Marseillaise |
GP La Marseillaise |