| 01 | RVB |
|
140 | |
| 02 |
|
84 | ||
| 03 |
|
72 | ||
| 04 |
|
62 | ||
| 05 |
|
54 | ||
| 06 |
|
48 | ||
| 07 | AES |
|
42 | |
| 08 |
|
36 | ||
| 09 | RVB |
|
30 | |
| 10 | DNG |
|
26 | |
| 11 | AES |
|
22 | |
| 12 | BLM |
|
18 | |
| 13 |
|
15 | ||
| 14 | KO² |
|
12 | |
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 | PPP |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 2x | 170 |
| MEYER Cameron National Championships Australia (Buninyong) R.R. | |||
| ROE Timothy National Championships Australia (Buninyong) R.R. | |||
| 02 | AES | 2x | 64 |
| DURBRIDGE Luke National Championships Australia (Buninyong) R.R. | |||
| BERWICK Sebastian National Championships Australia (Buninyong) R.R. | |||
| 03 | DNG | 1x | 26 |
| HARPER Chris National Championships Australia (Buninyong) R.R. | |||
| 04 | BLM | 1x | 18 |
| MOREY Drew National Championships Australia (Buninyong) R.R. | |||
| 05 | KO² | 1x | 12 |
| EARLE Nathan National Championships Australia (Buninyong) R.R. | |||
| 06 | PPP | 1x | 9 |
| PLAPP Lucas National Championships Australia (Buninyong) R.R. | |||
| National Championships Australia (Buninyong) R.R. |