01 | WOK |
![]() |
130 | |
02 | SDF |
![]() |
78 | |
03 | WOK |
![]() |
66 | |
04 | AES |
![]() |
58 | |
05 | VIV |
![]() |
52 | |
06 | BVN |
![]() |
46 | |
07 | PDM |
![]() |
40 | |
08 | TAS |
![]() |
34 | |
09 | BLM |
![]() |
28 | |
10 |
![]() |
24 | ||
11 | WEF |
![]() |
20 | |
12 | WEF |
![]() |
18 | |
13 | SGM |
![]() |
16 | |
14 | AFC |
![]() |
14 | |
15 |
![]() |
12 | ||
16 |
![]() |
10 | ||
17 | TAS |
![]() |
9 | |
18 |
![]() |
8 | ||
19 |
![]() |
7 | ||
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | WOK | 2x | 196 |
NIZZOLO Giacomo Clasica de Almeria | |||
LAAS Martin Clasica de Almeria | |||
02 | SDF | 1x | 78 |
SENECHAL Florian Clasica de Almeria | |||
03 | AES | 1x | 58 |
ABERASTURI IZAGA Jon Clasica de Almeria | |||
04 | VIV | 1x | 52 |
DUPONT Timothy Clasica de Almeria | |||
05 | BVN | 1x | 46 |
VAN POPPEL Danny Clasica de Almeria | |||
06 | TAS | 2x | 43 |
THEUNS Edward Clasica de Almeria | |||
GAVIRIA RENDON Fernando Clasica de Almeria | |||
07 | PDM | 1x | 40 |
CULLAIGH Gabriel Clasica de Almeria | |||
08 | WEF | 2x | 38 |
CANOLA Marco Clasica de Almeria | |||
JANSEN Amund Grøndahl Clasica de Almeria | |||
09 | BLM | 1x | 28 |
SARREAU Marc Clasica de Almeria | |||
10 | SGM | 1x | 16 |
MANZIN Lorrenzo Clasica de Almeria | |||
11 | AFC | 1x | 14 |
WARLOP Jordi Clasica de Almeria |
Clasica de Almeria |