01 | WTF |
![]() |
130 | |
02 | PPP |
![]() |
78 | |
03 | AES |
![]() |
66 | |
04 | PPP |
![]() |
58 | |
05 | WEF |
![]() |
52 | |
06 | HEL |
![]() |
46 | |
07 | 531 |
![]() |
40 | |
08 | WOK |
![]() |
34 | |
09 | RVB |
![]() |
28 | |
10 | DNG |
![]() |
24 | |
11 | PDM |
![]() |
20 | |
12 | WOK |
![]() |
18 | |
13 | VIV |
![]() |
16 | |
14 | KO² |
![]() |
14 | |
15 | SDF |
![]() |
12 | |
16 | RVB |
![]() |
10 | |
17 | BLM |
![]() |
9 | |
18 | SDF |
![]() |
8 | |
19 | RVB |
![]() |
7 | |
20 | WTF |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PPP | 2x | 136 |
CHAMPOUSSIN Clément Ardèche Classic | |||
HONORE Mikkel Frølich Ardèche Classic | |||
02 | WTF | 2x | 136 |
GAUDU David Ardèche Classic | |||
ROTA Lorenzo Ardèche Classic | |||
03 | AES | 1x | 66 |
CARTHY Hugh Ardèche Classic | |||
04 | WEF | 1x | 52 |
GODON Dorian Ardèche Classic | |||
05 | WOK | 2x | 52 |
PINOT Thibaut Ardèche Classic | |||
COSTA Rui Alberto Faria Ardèche Classic | |||
06 | HEL | 1x | 46 |
VLASOV Aleksandr Ardèche Classic | |||
07 | RVB | 3x | 45 |
HIVERT Jonathan Ardèche Classic | |||
MARTIN GUYONNET Guillaume Ardèche Classic | |||
HERRADA LOPEZ Jesus Ardèche Classic | |||
08 | 531 | 1x | 40 |
PARET-PEINTRE Aurélien Ardèche Classic | |||
09 | DNG | 1x | 24 |
SIMMONS Quinn Ardèche Classic | |||
10 | PDM | 1x | 20 |
BARGUIL Warren Ardèche Classic | |||
11 | SDF | 2x | 20 |
CARR Simon Ardèche Classic | |||
FUGLSANG Jakob Ardèche Classic | |||
12 | VIV | 1x | 16 |
HUYS Laurens Ardèche Classic | |||
13 | KO² | 1x | 14 |
TULETT Ben Ardèche Classic | |||
14 | BLM | 1x | 9 |
IZAGIRRE INSAUSTI Ion Ardèche Classic |
Ardèche Classic |