01 | AFC |
![]() |
130 | |
02 | SGM |
![]() |
78 | |
03 | PPP |
![]() |
66 | |
04 | VIV |
![]() |
58 | |
05 | AES |
![]() |
52 | |
06 | WEF |
![]() |
46 | |
07 | PDM |
![]() |
40 | |
08 |
![]() |
34 | ||
09 | PDM |
![]() |
28 | |
10 | DNG |
![]() |
24 | |
11 | PDM |
![]() |
20 | |
12 | WTF |
![]() |
18 | |
13 | 531 |
![]() |
16 | |
14 | HEL |
![]() |
14 | |
15 | PPP |
![]() |
12 | |
16 | DNG |
![]() |
10 | |
17 | KO² |
![]() |
9 | |
18 | RVB |
![]() |
8 | |
19 | HEL |
![]() |
7 | |
20 | WTF |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AFC | 1x | 130 |
BAGIOLI Andrea Drôme Classic | |||
02 | PDM | 3x | 88 |
GIRMAY HAILU Biniam Drôme Classic | |||
BARGUIL Warren Drôme Classic | |||
VENTURINI Clément Drôme Classic | |||
03 | SGM | 1x | 78 |
IMPEY Daryl Drôme Classic | |||
04 | PPP | 2x | 78 |
HONORE Mikkel Frølich Drôme Classic | |||
BAKELANTS Jan Drôme Classic | |||
05 | VIV | 1x | 58 |
SIMON Julien Drôme Classic | |||
06 | AES | 1x | 52 |
CLARKE Simon Drôme Classic | |||
07 | WEF | 1x | 46 |
GODON Dorian Drôme Classic | |||
08 | DNG | 2x | 34 |
VAKOC Petr Drôme Classic | |||
SIMMONS Quinn Drôme Classic | |||
09 | WTF | 2x | 24 |
ROTA Lorenzo Drôme Classic | |||
GAUDU David Drôme Classic | |||
10 | HEL | 2x | 21 |
GESCHKE Simon Drôme Classic | |||
VLASOV Aleksandr Drôme Classic | |||
11 | 531 | 1x | 16 |
PARET-PEINTRE Aurélien Drôme Classic | |||
12 | KO² | 1x | 9 |
SERRY Pieter Drôme Classic | |||
13 | RVB | 1x | 8 |
MARTIN GUYONNET Guillaume Drôme Classic |
Drôme Classic |