01 | 531 |
![]() |
130 | |
02 | WOK |
![]() |
78 | |
03 | TAS |
![]() |
66 | |
04 | PPP |
![]() |
58 | |
05 | KO² |
![]() |
52 | |
06 | PPP |
![]() |
46 | |
07 | RVB |
![]() |
40 | |
08 | TAS |
![]() |
34 | |
09 | PDM |
![]() |
28 | |
10 | WTF |
![]() |
24 | |
11 | RVB |
![]() |
20 | |
12 | WTF |
![]() |
18 | |
13 | WEF |
![]() |
16 | |
14 | RVB |
![]() |
14 | |
15 | WOK |
![]() |
12 | |
16 | AFC |
![]() |
10 | |
17 |
![]() |
9 | ||
18 | PDM |
![]() |
8 | |
19 | PDM |
![]() |
7 | |
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | 531 | 1x | 130 |
MOLLEMA Bauke Trofeo Laigueglia | |||
02 | PPP | 2x | 104 |
CHAMPOUSSIN Clément Trofeo Laigueglia | |||
LANDA MEANA Mikel Trofeo Laigueglia | |||
03 | TAS | 2x | 100 |
VANSEVENANT Mauri Trofeo Laigueglia | |||
VENDRAME Andrea Trofeo Laigueglia | |||
04 | WOK | 2x | 90 |
BERNAL GOMEZ Egan Arley Trofeo Laigueglia | |||
DEVENYNS Dries Trofeo Laigueglia | |||
05 | RVB | 3x | 74 |
KNOX James Trofeo Laigueglia | |||
HERRADA LOPEZ Jesus Trofeo Laigueglia | |||
BILBAO LOPEZ DE ARMENTIA Pello Trofeo Laigueglia | |||
06 | KO² | 1x | 52 |
CICCONE Giulio Trofeo Laigueglia | |||
07 | PDM | 3x | 43 |
GIRMAY HAILU Biniam Trofeo Laigueglia | |||
VENTURINI Clément Trofeo Laigueglia | |||
QUINTANA ROJAS Nairo Alexander Trofeo Laigueglia | |||
08 | WTF | 2x | 42 |
ROTA Lorenzo Trofeo Laigueglia | |||
MADOUAS Valentin Trofeo Laigueglia | |||
09 | WEF | 1x | 16 |
BRAMBILLA Gianluca Trofeo Laigueglia | |||
10 | AFC | 1x | 10 |
MOHORIC Matej Trofeo Laigueglia |
Trofeo Laigueglia |