| 01 | AES |
|
110 | |
| 02 | RVB |
|
80 | |
| 03 |
|
66 | ||
| 04 |
|
56 | ||
| 05 | AFC |
|
50 | |
| 06 | WOK |
|
45 | |
| 07 |
|
40 | ||
| 08 |
|
35 | ||
| 09 |
|
30 | ||
| 10 |
|
25 | ||
| 11 |
|
21 | ||
| 12 |
|
18 | ||
| 13 | PPP |
|
15 | |
| 14 |
|
12 | ||
| 15 |
|
10 | ||
| 16 |
|
9 | ||
| 17 |
|
8 | ||
| 18 |
|
7 | ||
| 19 |
|
6 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AES | 2x | 130 |
| LAUK Karl Patrick Tour of Estonia, Stage 1 : Tallinn - Tartu | |||
| LAUK Karl Patrick Tour of Estonia, General classification | |||
| 02 | RVB | 2x | 100 |
| LAAS Martin Tour of Estonia, Stage 2 : Tartu - Tartu | |||
| LAAS Martin Tour of Estonia, General classification | |||
| 03 | AFC | 2x | 55 |
| PATERSKI Maciej Tour of Estonia, Stage 2 : Tartu - Tartu | |||
| PATERSKI Maciej Tour of Estonia, General classification | |||
| 04 | WOK | 1x | 45 |
| VAHTRA Norman Tour of Estonia, General classification | |||
| 05 | PPP | 1x | 15 |
| RÄIM Mihkel Tour of Estonia, General classification | |||
| Tour of Estonia, Stage 1 : Tallinn - Tartu |
| Tour of Estonia, Stage 2 : Tartu - Tartu |
| Tour of Estonia, General classification |