| 01 | HEL |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 | PDM |
|
24 | |
| 05 |
|
20 | ||
| 06 |
|
16 | ||
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 | TAS |
|
6 | |
| 11 | SOF |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 | BLM |
|
2 | |
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HEL | 1x | 60 |
| FOSS Tobias Svendsen National Championships Norway (Kristiansand) R.R. | |||
| 02 | PDM | 1x | 24 |
| LEKNESSUND Andreas National Championships Norway (Kristiansand) R.R. | |||
| 03 | TAS | 1x | 6 |
| HOELGAARD Markus National Championships Norway (Kristiansand) R.R. | |||
| 04 | SOF | 1x | 5 |
| HALVORSEN Kristoffer National Championships Norway (Kristiansand) R.R. | |||
| 05 | BLM | 1x | 2 |
| TILLER Rasmus Fossum National Championships Norway (Kristiansand) R.R. | |||
| National Championships Norway (Kristiansand) R.R. |