| 01 | WOK |
|
100 | |
| 02 |
|
60 | ||
| 03 | SOF |
|
50 | |
| 04 | HEL |
|
40 | |
| 05 |
|
35 | ||
| 06 |
|
30 | ||
| 07 | DNG |
|
25 | |
| 08 |
|
20 | ||
| 09 | SGM |
|
16 | |
| 10 | PDM |
|
12 | |
| 11 | WTF |
|
10 | |
| 12 | HEL |
|
9 | |
| 13 | BVN |
|
8 | |
| 14 |
|
7 | ||
| 15 | TAS |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | PPP |
|
5 | |
| 20 | AES |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WOK | 1x | 100 |
| ROOSEN Timo National Championships Netherlands (Drijber) R.R. | |||
| 02 | SOF | 1x | 50 |
| RIESEBEEK Oscar National Championships Netherlands (Drijber) R.R. | |||
| 03 | HEL | 2x | 49 |
| TEUNISSEN Mike National Championships Netherlands (Drijber) R.R. | |||
| VAN SCHIP Jan-Willem National Championships Netherlands (Drijber) R.R. | |||
| 04 | DNG | 1x | 25 |
| KOOIJ Olav National Championships Netherlands (Drijber) R.R. | |||
| 05 | SGM | 1x | 16 |
| WELTEN Bram National Championships Netherlands (Drijber) R.R. | |||
| 06 | PDM | 1x | 12 |
| LANGEVELD Sebastian National Championships Netherlands (Drijber) R.R. | |||
| 07 | WTF | 1x | 10 |
| GROENEWEGEN Dylan National Championships Netherlands (Drijber) R.R. | |||
| 08 | BVN | 1x | 8 |
| TERPSTRA Niki National Championships Netherlands (Drijber) R.R. | |||
| 09 | TAS | 1x | 6 |
| VAN DER HOORN Taco National Championships Netherlands (Drijber) R.R. | |||
| 10 | AES | 1x | 5 |
| TOLHOEK Antwan National Championships Netherlands (Drijber) R.R. | |||
| 11 | PPP | 1x | 5 |
| BOUWMAN Koen National Championships Netherlands (Drijber) R.R. | |||
| National Championships Netherlands (Drijber) R.R. |