| 01 | PPP |
|
140 | |
| 02 | AFC |
|
84 | |
| 03 |
|
72 | ||
| 04 | HEL |
|
62 | |
| 05 |
|
54 | ||
| 06 | VIV |
|
48 | |
| 07 | BLM |
|
42 | |
| 08 | KO² |
|
36 | |
| 09 | VIV |
|
30 | |
| 10 | PPP |
|
26 | |
| 11 | AFC |
|
22 | |
| 12 | BVN |
|
18 | |
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 | TAS |
|
8 | |
| 19 |
|
7 | ||
| 20 | SGM |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PPP | 2x | 166 |
| COLBRELLI Sonny National Championships Italy (Imola) R.R. | |||
| POZZOVIVO Domenico National Championships Italy (Imola) R.R. | |||
| 02 | AFC | 2x | 106 |
| MASNADA Fausto National Championships Italy (Imola) R.R. | |||
| CATTANEO Mattia National Championships Italy (Imola) R.R. | |||
| 03 | VIV | 2x | 78 |
| CARBONI Giovanni National Championships Italy (Imola) R.R. | |||
| NIBALI Vincenzo National Championships Italy (Imola) R.R. | |||
| 04 | HEL | 1x | 62 |
| MOSCON Gianni National Championships Italy (Imola) R.R. | |||
| 05 | BLM | 1x | 42 |
| AFFINI Edoardo National Championships Italy (Imola) R.R. | |||
| 06 | KO² | 1x | 36 |
| CICCONE Giulio National Championships Italy (Imola) R.R. | |||
| 07 | BVN | 1x | 18 |
| FORMOLO Davide National Championships Italy (Imola) R.R. | |||
| 08 | TAS | 1x | 8 |
| PASQUALON Andrea National Championships Italy (Imola) R.R. | |||
| 09 | SGM | 1x | 6 |
| VELASCO Simone National Championships Italy (Imola) R.R. | |||
| National Championships Italy (Imola) R.R. |