| 01 |
|
110 | ||
| 02 |
|
80 | ||
| 03 | BVN |
|
66 | |
| 04 | PPP |
|
56 | |
| 05 | RVB |
|
50 | |
| 06 |
|
45 | ||
| 07 | PPP |
|
|
|
| 08 |
|
35 | ||
| 09 | SGM |
|
30 | |
| 10 |
|
25 | ||
| 11 |
|
21 | ||
| 12 |
|
18 | ||
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 |
|
10 | ||
| 16 |
|
9 | ||
| 17 |
|
8 | ||
| 18 |
|
7 | ||
| 19 |
|
6 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PPP | 5x | 79 |
| SCHULTZ Nicholas Sazka Tour, Stage 2 : Olomouc - Pustevny | |||
| HIRT Jan Sazka Tour, Stage 2 : Olomouc - Pustevny | |||
| SCHULTZ Nicholas Sazka Tour, Stage 3 : Moravska Trebova - Dlouhe Strane | |||
| SCHULTZ Nicholas Sazka Tour, General classification | |||
| HIRT Jan Sazka Tour, General classification | |||
| 02 | BVN | 3x | 76 |
| TAARAMÄE Rein Sazka Tour, Stage 2 : Olomouc - Pustevny | |||
| TAARAMÄE Rein Sazka Tour, Stage 3 : Moravska Trebova - Dlouhe Strane | |||
| TAARAMÄE Rein Sazka Tour, General classification | |||
| 03 | RVB | 1x | 50 |
| ZOIDL Riccardo Sazka Tour, General classification | |||
| 04 | SGM | 1x | 30 |
| VELASCO Simone Sazka Tour, General classification | |||
| Sazka Tour, Stage 1 : Prostejov - Unicov |
| Sazka Tour, Stage 2 : Olomouc - Pustevny |
| Sazka Tour, Stage 3 : Moravska Trebova - Dlouhe Strane |
| Sazka Tour, Stage 4 : Sumperk - Sternberk |
| Sazka Tour, General classification |