| 01 | PDM |
|
80 | |
| 02 | TAS |
|
48 | |
| 03 |
|
40 | ||
| 04 | PDM |
|
36 | |
| 05 | WOK |
|
32 | |
| 06 |
|
28 | ||
| 07 |
|
24 | ||
| 08 | 531 |
|
20 | |
| 09 |
|
16 | ||
| 10 | PPP |
|
|
|
| 11 | WEF |
|
10 | |
| 12 | RVB |
|
9 | |
| 13 | VIV |
|
8 | |
| 14 | SGM |
|
7 | |
| 15 | AFC |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 2x | 116 |
| GIRMAY HAILU Biniam Classic Grand Besançon Doubs | |||
| QUINTANA ROJAS Nairo Alexander Classic Grand Besançon Doubs | |||
| 02 | TAS | 1x | 48 |
| VENDRAME Andrea Classic Grand Besançon Doubs | |||
| 03 | WOK | 1x | 32 |
| PINOT Thibaut Classic Grand Besançon Doubs | |||
| 04 | 531 | 1x | 20 |
| LOUVEL Matîs Classic Grand Besançon Doubs | |||
| 05 | WEF | 1x | 10 |
| GODON Dorian Classic Grand Besançon Doubs | |||
| 06 | RVB | 1x | 9 |
| PERICHON Pierre-Luc Classic Grand Besançon Doubs | |||
| 07 | VIV | 1x | 8 |
| SIMON Julien Classic Grand Besançon Doubs | |||
| 08 | SGM | 1x | 7 |
| VELASCO Simone Classic Grand Besançon Doubs | |||
| 09 | AFC | 1x | 6 |
| PLANCKAERT Baptiste Classic Grand Besançon Doubs | |||
| 10 | PPP | 1x | 0 |
| PAQUOT Tom Classic Grand Besançon Doubs | |||
| Classic Grand Besançon Doubs |