| 01 | WOK |
|
130 | |
| 02 | PPP |
|
78 | |
| 03 | TAS |
|
66 | |
| 04 | SGM |
|
58 | |
| 05 | PPP |
|
|
|
| 06 | PDM |
|
46 | |
| 07 | DNG |
|
40 | |
| 08 | AFC |
|
34 | |
| 09 | 531 |
|
28 | |
| 10 | AFC |
|
24 | |
| 11 | AES |
|
20 | |
| 12 | PDM |
|
18 | |
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | VIV |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WOK | 1x | 130 |
| VIVIANI Elia GP de Fourmies | |||
| 02 | PPP | 2x | 78 |
| ACKERMANN Pascal GP de Fourmies | |||
| THIJSSEN Gerben GP de Fourmies | |||
| 03 | TAS | 1x | 66 |
| GAVIRIA RENDON Fernando GP de Fourmies | |||
| 04 | PDM | 2x | 64 |
| DEGENKOLB John GP de Fourmies | |||
| GIRMAY HAILU Biniam GP de Fourmies | |||
| 05 | SGM | 1x | 58 |
| HOFSTETTER Hugo GP de Fourmies | |||
| 06 | AFC | 2x | 58 |
| TESSON Jason GP de Fourmies | |||
| PLANCKAERT Baptiste GP de Fourmies | |||
| 07 | DNG | 1x | 40 |
| HODEG CHAGUI Alvaro Jose GP de Fourmies | |||
| 08 | 531 | 1x | 28 |
| LOUVEL Matîs GP de Fourmies | |||
| 09 | AES | 1x | 20 |
| ANIOLKOWSKI Stanislaw GP de Fourmies | |||
| 10 | VIV | 1x | 6 |
| BARTHE Cyril GP de Fourmies | |||
| GP de Fourmies |